Index of /AGE/Gold_Exploration/Gold_Claims/Thompson_Creek/Maps/sm

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Detail.5.jpg 2010-08-11 12:46 20K 
 Detail.jpg 2008-08-11 10:51 17K 
 IHD2GPS.sm.jpg.jpg 2019-05-13 14:07 8.3K 
 MV.Detail1.lg.jpg 2011-02-11 11:48 182K 
 MV.Detail1.sm.jpg 2011-02-11 11:47 8.5K 
 MV.Detail2.lg.jpg 2011-02-11 11:51 195K 
 MV.Detail2.sm.jpg 2011-02-11 11:50 8.6K 
 MV.Regional.lg.jpg 2011-02-11 11:55 175K 
 MV.Regional.med.jpg 2011-02-11 11:54 33K 
 MV.Regional.sm.jpg 2011-02-11 11:54 9.1K 
 MV.Vicinity.lg.jpg 2011-02-11 11:53 217K 
 MV.Vicinity.med.jpg 2011-02-11 11:53 38K 
 MV.Vicinity.sm.jpg 2011-02-11 11:52 10K 
 R.Detail1.sm.jpg.jpg 2018-10-05 13:26 8.5K 
 R.Detail2.sm.jpg.jpg 2018-10-05 13:32 8.1K 
 R.Regional.sm.jpg.jpg 2018-10-05 13:36 8.7K 
 R.Vicinity.sm.jpg.jpg 2018-10-05 13:34 9.6K 
 RD2GPS.sm.jpg.jpg 2019-05-13 13:49 8.2K 
 Regional.5.jpg 2010-08-11 12:47 18K 
 Regional.5.med.jpg 2010-08-11 13:06 82K 
 Regional.jpg 2008-08-11 10:51 18K 
 Regional.med.jpg 2008-08-11 10:51 66K 
 TIH.Detail1.sm.jpg.jpg 2014-02-24 13:26 8.1K 
 TIH.Detail2.sm.jpg.jpg 2014-02-24 13:28 8.2K 
 TIH.Regional.sm.jpg.jpg2014-02-24 13:32 8.7K 
 TIH.Vicinity.sm.jpg.jpg2014-02-24 13:29 9.6K 
 Thumbs.db 2012-10-25 11:50 98K 
 Vicinity.5.jpg 2010-08-11 12:47 19K 
 Vicinity.5.med.jpg 2010-08-11 13:06 87K 
 Vicinity.jpg 2008-08-11 10:51 19K 
 Vicinity.med.jpg 2008-08-11 10:51 69K 
 W.Detail1.sm.jpg.jpg 2018-10-05 13:12 8.5K 
 W.Detail2.sm.jpg.jpg 2018-10-05 13:14 8.1K 
 W.Regional.sm.jpg.jpg 2018-10-05 13:19 8.7K 
 W.Vicinity.sm.jpg.jpg 2018-10-05 13:15 9.5K 
 WD2GPS.sm.jpg.jpg 2019-05-13 13:58 8.2K